- Version
- Download 7
- File Size 90 KB
- File Count 1
- Create Date November 19, 2021
- Last Updated November 19, 2021
Buyer Purchasing Practices Scores Pre- and Post-Covid Unexpected Findings (2021)

Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
One reply on “Buyer Purchasing Practices Scores Pre- and Post-Covid Unexpected Findings (2021)”
925739 72695I like the valuable information you give in your articles. Ill bookmark your weblog and check once more here often. Im quite certain I will learn a lot of new stuff correct here! Very good luck for the next! 336918